| References | |||
| 1995 | Germany-Indonesia | 2ndhand papermachine | 1600to/4100cbm |
|---|---|---|---|
| Germany-Indonesia | 2ndhand steelplant | 1300to/3200cbm | |
| 1996 | Germany-Indonesia | motor-assembly plant | 10500to/29500cbm |
| worldwide-Indonesia | viscosefibreplant | 4600to/14800cbm | |
| Finland-Indonesia | 2ndhand papermill | 5800to/18800cbm | |
| 1997 | Europe-Indonesia | textilemill | 2690to/11080cbm |
| Europe-Indonesia | papermill | 9000to/28000cbm | |
| Romania-Taiwan | chemicalplant | 3800to/23000cbm | |
| 1998 | Switzerland-Indonesa | 2ndhand steelmill | 9000to/33000cbm |
| Germay-SaudiArabia | 2ndhand papermachine | 1000to/4400cbm | |
| Europe-Taiwan | chemicalplant | 2400to/9000cbm | |
| 1999 | Europe-China | papermill | 2950to/10000cbm |
| 2000 | USA-Finnland | 2ndhand papermill | 1600to/7500cbm |
| 2001 | Finland-Italy | papermillmashine | 800to/3700cbm |
| 2002 | France-China | 2ndhand pulpmill | 4000to/15000cbm |
| Belgium-Argentina | 2nd hand tireplant | 985to/4646cbm | |
| 2003 | France-China | 2ndhand pulpmill | 3400to/20000cbm |
| Sweden-Russia | 2ndhand tireplant | 437to/1700cbm | |
| Germany-India | 2nd hand tireplant | 1715to/5901cbm | |
| 2004 | Germany-Iran | tireplant | 597to/3410cbm |
| Europe-Russia | tireplant | 1625to/6115cbm | |
| Finland-China | papermill-equipment | 2394to/3470cbm | |
| Germany-China | steelmill-equipment | 1100to/2300cbm | |
| worldwide-Indonesia | kiln | 450to/1600cbm | |
| Germany-Indonesia | 2nd hand printingplant | 866to/1950cbm | |
| 2005 | USA-Bangladesh | 2nd hand papermill-equipment oversized heavy lifts |
150to/540cbm |
| Europe/USA-Brazil | tire factory | 6800to/18800cbm | |
| 2006 | USA-Bangladesh | 2nd hand papermill-equipment oversized heavy lifts |
390to/850cbm |
| Europe/USA-Brazil | tire factory | 2700to/6000cbm | |
| Finland-Indonesia | papermill | 8300to/17000cbm | |
| USA-Europe | components of tire-plant |
640to/2100cbm | |
|
|
|||